A common goal for weight loss for management of diabetes is 5% to 7% body weight in 6 months. How many kgs is that for you?
Find your current weight in KG in the Blue Column. Then follow across the next 3 columns on that row. If you want to lose 5% of your body weight, use the first column to the right of the blue column. If you want to lose 6% of your body weight, then use the second column next to the blue. If you want to lose 7% of your body weight use the third column next to the blue.
For example:
If you weigh 160 KG, and you want to lose 5% of your body weight, you need to lose 8 KG.
If you weigh 160 KG, and want to lose 6% of your body weight, you need to lose 10 KG.
If you weigh 160 KG and want to lose 7% of your body weight, you need to lose 11 KG.
Your coach will help you pick a goal that is right for you.
KG | 5% | 6% | 7% | KG | 5% | 6% | 7% |
---|---|---|---|---|---|---|---|
70 | 4 | 4 | 5 | 160 | 8 | 10 | 11 |
71 | 4 | 4 | 5 | 161 | 8 | 10 | 11 |
72 | 4 | 4 | 5 | 162 | 8 | 10 | 11 |
73 | 4 | 4 | 5 | 163 | 8 | 10 | 11 |
74 | 4 | 4 | 5 | 164 | 8 | 10 | 11 |
75 | 4 | 5 | 5 | 165 | 8 | 10 | 12 |
76 | 4 | 5 | 5 | 166 | 8 | 10 | 12 |
77 | 4 | 5 | 5 | 167 | 8 | 10 | 12 |
78 | 4 | 5 | 5 | 168 | 8 | 10 | 12 |
79 | 4 | 5 | 6 | 169 | 8 | 10 | 12 |
80 | 4 | 5 | 6 | 170 | 9 | 10 | 12 |
81 | 4 | 5 | 6 | 171 | 9 | 10 | 12 |
82 | 4 | 5 | 6 | 172 | 9 | 10 | 12 |
83 | 4 | 5 | 6 | 173 | 9 | 10 | 12 |
84 | 4 | 5 | 6 | 174 | 9 | 10 | 12 |
85 | 4 | 5 | 6 | 175 | 9 | 11 | 12 |
86 | 4 | 5 | 6 | 176 | 9 | 11 | 12 |
87 | 4 | 5 | 6 | 177 | 9 | 11 | 12 |
88 | 4 | 5 | 6 | 178 | 9 | 11 | 12 |
89 | 4 | 5 | 6 | 179 | 9 | 11 | 13 |
90 | 5 | 5 | 6 | 180 | 9 | 11 | 13 |
91 | 5 | 5 | 6 | 181 | 9 | 11 | 13 |
92 | 5 | 6 | 6 | 182 | 9 | 11 | 13 |
93 | 5 | 6 | 7 | 183 | 9 | 11 | 13 |
94 | 5 | 6 | 7 | 184 | 9 | 11 | 13 |
95 | 5 | 6 | 7 | 185 | 9 | 11 | 13 |
96 | 5 | 6 | 7 | 186 | 9 | 11 | 13 |
97 | 5 | 6 | 7 | 187 | 9 | 11 | 13 |
98 | 5 | 6 | 7 | 188 | 9 | 11 | 13 |
99 | 5 | 6 | 7 | 189 | 9 | 11 | 13 |
100 | 5 | 6 | 7 | 190 | 10 | 11 | 13 |
101 | 5 | 6 | 7 | 191 | 10 | 11 | 13 |
102 | 5 | 6 | 7 | 192 | 10 | 12 | 13 |
103 | 5 | 6 | 7 | 193 | 10 | 12 | 14 |
104 | 5 | 6 | 7 | 194 | 10 | 12 | 14 |
105 | 5 | 6 | 7 | 195 | 10 | 12 | 14 |
106 | 5 | 6 | 7 | 196 | 10 | 12 | 14 |
107 | 5 | 6 | 7 | 197 | 10 | 12 | 14 |
108 | 5 | 6 | 8 | 198 | 10 | 12 | 14 |
109 | 5 | 7 | 8 | 199 | 10 | 12 | 14 |
110 | 6 | 7 | 8 | 200 | 10 | 12 | 14 |
111 | 6 | 7 | 8 | 201 | 10 | 12 | 14 |
112 | 6 | 7 | 8 | 202 | 10 | 12 | 14 |
113 | 6 | 7 | 8 | 203 | 10 | 12 | 14 |
114 | 6 | 7 | 8 | 204 | 10 | 12 | 14 |
115 | 6 | 7 | 8 | 205 | 10 | 12 | 14 |
116 | 6 | 7 | 8 | 206 | 10 | 12 | 14 |
117 | 6 | 7 | 8 | 207 | 10 | 12 | 14 |
118 | 6 | 7 | 8 | 208 | 10 | 12 | 15 |
119 | 6 | 7 | 8 | 209 | 10 | 13 | 15 |
120 | 6 | 7 | 8 | 210 | 11 | 13 | 15 |
121 | 6 | 7 | 8 | 211 | 11 | 13 | 15 |
122 | 6 | 7 | 9 | 212 | 11 | 13 | 15 |
123 | 6 | 7 | 9 | 213 | 11 | 13 | 15 |
124 | 6 | 7 | 9 | 214 | 11 | 13 | 15 |
125 | 6 | 8 | 9 | 215 | 11 | 13 | 15 |
126 | 6 | 8 | 9 | 216 | 11 | 13 | 15 |
127 | 6 | 8 | 9 | 217 | 11 | 13 | 15 |
128 | 6 | 8 | 9 | 218 | 11 | 13 | 15 |
129 | 6 | 8 | 9 | 219 | 11 | 13 | 15 |
130 | 7 | 8 | 9 | 220 | 11 | 13 | 15 |
131 | 7 | 8 | 9 | 221 | 11 | 13 | 15 |
132 | 7 | 8 | 9 | 222 | 11 | 13 | 15 |
133 | 7 | 8 | 9 | 223 | 11 | 13 | 16 |
134 | 7 | 8 | 9 | 224 | 11 | 13 | 16 |
135 | 7 | 8 | 9 | 225 | 11 | 14 | 16 |
136 | 7 | 8 | 10 | 226 | 11 | 14 | 16 |
137 | 7 | 8 | 10 | 227 | 11 | 14 | 16 |
138 | 7 | 8 | 10 | 228 | 11 | 14 | 16 |
139 | 7 | 8 | 10 | 229 | 11 | 14 | 16 |
140 | 7 | 8 | 10 | 230 | 12 | 14 | 16 |
141 | 7 | 8 | 10 | 231 | 12 | 14 | 16 |
142 | 7 | 9 | 10 | 232 | 12 | 14 | 16 |
143 | 7 | 9 | 10 | 233 | 12 | 14 | 16 |
144 | 7 | 9 | 10 | 234 | 12 | 14 | 16 |
145 | 7 | 9 | 10 | 235 | 12 | 14 | 16 |
146 | 7 | 9 | 10 | 236 | 12 | 14 | 17 |
147 | 7 | 9 | 10 | 237 | 12 | 14 | 17 |
148 | 7 | 9 | 10 | 238 | 12 | 14 | 17 |
149 | 7 | 9 | 10 | 239 | 12 | 14 | 17 |
150 | 8 | 9 | 11 | 240 | 12 | 14 | 17 |
151 | 8 | 9 | 11 | 241 | 12 | 14 | 17 |
152 | 8 | 9 | 11 | 242 | 12 | 15 | 17 |
153 | 8 | 9 | 11 | 243 | 12 | 15 | 17 |
154 | 8 | 9 | 11 | 244 | 12 | 15 | 17 |
155 | 8 | 9 | 11 | 245 | 12 | 15 | 17 |
156 | 8 | 9 | 11 | 246 | 12 | 15 | 17 |
157 | 8 | 9 | 11 | 247 | 12 | 15 | 17 |
158 | 8 | 9 | 11 | 248 | 12 | 15 | 17 |
159 | 8 | 10 | 11 | 249 | 12 | 15 | 17 |
Leave a Reply